Game Box Score

NWBA Division I - Game Box Score
British Columbia Cable Cars vs. Toronto
Date: 03/22/2008   Time: 5:00 PM   Site: Brookhaven College


Visitors: Toronto
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
4Mikael Poulin 2/2 0/0 0/0 4 0 0 0 4 0 0 0 0 0 24:00
5Bradley Bowden 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
6Chad Jassman 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 12:00
7Jonh Burns 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
8Shane Dunnett 1/1 0/0 0/0 2 0 0 0 2 0 0 0 0 0 12:00
9Anthony Purcell 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 24:00
10Adam Lancia 9/9 2/2 2/5 22 0 0 0 4 0 0 0 0 0 36:00
11Coey Smith 2/2 0/0 0/0 4 0 0 0 1 0 0 0 0 0 24:00
12Yves Rouillard 3/3 0/0 0/0 6 0 0 0 1 0 0 0 0 0 24:00
13Chris Stoutenburg 5/5 0/0 0/0 10 0 0 0 1 0 0 0 0 0 36:00
14Dini 1/1 0/0 0/0 2 0 0 0 1 0 0 0 0 0 12:00
14Abdi Dini Fatah 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
15David Eng 6/6 1/1 7/11 20 0 0 0 2 0 0 0 0 0 36:00
Team000
Totals29/293/39/16700001600000240
Total FG1st Half29/29100% 2nd Half0/00% Game29/29100%
3 PT FG1st Half3/3100% 2nd Half0/00% Game3/3100%
Free Throws1st Half9/1656.3% 2nd Half0/00% Game9/1656.3%

Home: British Columbia Cable Cars
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
4Erik Hagreen 2/2 0/0 1/1 5 0 0 0 3 0 0 0 0 0 24:00
5Roberto Molina 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 12:00
6Richard Poon 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
7Sunera Samarakoon 1/1 0/0 0/0 2 0 0 0 2 0 0 0 0 0 24:00
8Robert Hedges 4/4 0/0 0/0 8 0 0 0 0 0 0 0 0 0 36:00
10Pat Anderson 10/10 1/1 2/3 23 0 0 0 2 0 0 0 0 0 36:00
11Jaimie Borisoff 2/2 0/0 0/0 4 0 0 0 2 0 0 0 0 0 24:00
12Richard Peter 7/7 1/1 4/5 19 0 0 0 3 0 0 0 0 0 36:00
13Ross MacDonald 2/2 0/0 0/0 4 0 0 0 1 0 0 0 0 0 24:00
14Brian Mclennon 9/9 0/0 2/2 20 0 0 0 3 0 0 0 0 0 24:00
15Tony Goldston 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
Team000
Totals37/372/29/11850001600000240
Total FG1st Half37/37100% 2nd Half0/00% Game37/37100%
3 PT FG1st Half2/2100% 2nd Half0/00% Game2/2100%
Free Throws1st Half9/1181.8% 2nd Half0/00% Game9/1181.8%


TOR BRC TOR BRC TOR BRC
Free Throw Pts99 3Pt Points96 Pts/Possession1.892.02
Pts off Turnovers00 2nd Chance Points00 Pts off Bench7085
Total Rebounds00 Team Rebounds00 Dead Ball Reb72
Off Rebound %0.000.00 Def Rebound %0.000.00 Total Rebound %0.000.00
Technical FoulsTOR None
BRC None
OfficialsWyndell Hawk,Tony Gonzales,Pam Fox


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Toronto 14 19 21 16 0 0 0 070
British Columbia Cable Cars 16 25 16 28 0 0 0 085