British Columbia Wheelchair Basketball Society Tournament
Douglas College
New Westminster, British Columba, Canada
Nov. 30 - December 2 2007 |
| Opponents | Date | Time | Box Score |
| British Columbia vs. Dallas | Nov. 30 | 7:00 PM | 76-69 |
| Dallas vs. Toronto | Dec.1 | 10:00 AM | 71-67 |
| British Columbia vs. Milwaukee | Dec.1 | 12:00 PM | 77-52 |
| Dallas vs. Milwaukee | Dec.1 | 3:30 PM | 73-79 |
| British Columbia vs. Toronto | Dec.1 | 5:30 PM | 83-71 |
| Toronto vs. Milwaukee | Dec. 2 | 9:00 AM | 60-83 |
|
Toronto International Invitational
Toronto, Ontario, Canada
February 1-3, 2007 |
| Opponents | Date | Time | Box Score |
| Toronto vs. Milwaukee | Feb. 2 | 9:00 AM | 55-72 |
| British Columbia vs. Dallas | Feb. 2 | 11:00 AM | 84-75 |
| Dallas vs. Milwaukee | Feb. 2 | 2:00 PM | 105-80 |
| Toronto vs. British Columbia | Feb. 2 | 4:00 PM | 58-80 |
| Milwaukee vs. British Columbia | Feb. 3 | 9:00 AM | 68-95 |
|
Milwaukee Wheelchair Bucks Invitational
Whitnall High School
Greenfield, WI
March 7-9, 2007 |
| Opponents | Date | Time | Box Score |
| Milwaukee vs. Dallas | March 7 | 7:00 PM | 105-89 |
| Dallas vs. British Columbia | March 8 | 9:00 AM | 93-98 |
| British Columbia vs. Whitewater | March 8 | 11:00 AM | 102-95 |
| Dallas vs. Whitewater | March 8 | 3:00 PM | 104-84 |
| Milwaukee vs. British Columbia | March 9 | 9:00AM | 73-69 |
| *Toronto missed tourney due to inclement weather in Toronto |
|
Baylor Institute for Rehabilitation / American Airlines Invitational
Brookhaven College
Farmers Branch, TX
March 21-23, 2007 |
| Opponents | Date | Time | Box Score |
| Dallas vs. Toronto | March 21 | 7:00 PM | 71-64 |
| Dallas vs.Milwaukee | March 22 | 11:00 AM | 79-74 |
| Toronto vs. Milwaukee | March 22 | 9:00 AM | 57-69 |
| Dallas vs. Toronto | March 22 | 1:00 PM | 72-71 |
| Milwaukee vs. British Columbia | March 22 | 3:00 PM | 58-70 |
| British Columbia vs. Toronto | March 22 | 5:00 PM | 85-70 |
| Dallas vs. British Columbia | March 23 | 9:00 AM | 82-95 |
|
NWBT
Lexington, KY
April 4-5, 2007
| TBA |
|
|