Visitors: British Columbia Cable Cars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Erik Hagreen | |
12/12 | 0/0 | 7/8 | 31 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 5 | Roberto Molina | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 6 | Richard Poon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| 7 | Sunera Samarakoon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| 8 | Robert Hedges | |
2/2 | 0/0 | 0/1 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| 10 | Pat Anderson | |
14/14 | 3/3 | 2/2 | 33 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 11 | Jaimie Borisoff | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Richard Peter | |
5/5 | 0/0 | 2/2 | 12 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 13 | Ross MacDonald | |
2/2 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| 14 | Brian Mclennon | |
6/6 | 0/0 | 0/0 | 12 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 15 | Tony Goldston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 41/41 | 3/3 | 13/15 | 98 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 240 |
|---|
|
| Total FG | 1st Half | 41/41 | 100% |
2nd Half | 0/0 | 0% |
Game | 41/41 | 100% |
| 3 PT FG | 1st Half | 3/3 | 100% |
2nd Half | 0/0 | 0% |
Game | 3/3 | 100% |
| Free Throws | 1st Half | 13/15 | 86.7% |
2nd Half | 0/0 | 0% |
Game | 13/15 | 86.7% |
|
|
Home: Dallas Mavericks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Reggie Colton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | Dug Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| 12 | Jeff Glasbrenner | F |
14/14 | 0/0 | 2/2 | 30 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 14 | Paul Schulte | G |
13/13 | 3/3 | 0/0 | 29 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 15 | Jermell Pennie | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Willie Hernandez | G |
5/5 | 0/0 | 2/2 | 12 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 32 | Raul Ortega | G |
3/3 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 34 | Ryan Hundemer | F |
6/6 | 0/0 | 0/0 | 12 |
0 | 0 | 0 |
6 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 42 | Jason Van Beek | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Ian Lynch | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| 53 | Paul Hill | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 43/43 | 3/3 | 4/4 | 93 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 240 |
|---|
|
| Total FG | 1st Half | 43/43 | 100% |
2nd Half | 0/0 | 0% |
Game | 43/43 | 100% |
| 3 PT FG | 1st Half | 3/3 | 100% |
2nd Half | 0/0 | 0% |
Game | 3/3 | 100% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 0/0 | 0% |
Game | 4/4 | 100% |
|
|
| BRC | DAL |
| BRC | DAL |
| BRC | DAL |
| Free Throw Pts | 13 | 4 |
3Pt Points | 9 | 9 |
Pts/Possession | 2.04 | 2.07 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 98 | 93 |
| Total Rebounds | 0 | 0 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 0.00 | 0.00 |
Def Rebound % | 0.00 | 0.00 |
Total Rebound % | 0.00 | 0.00 |
| Technical Fouls | BRC |
None |
| DAL |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| British Columbia Cable Cars | 23 | 24 | 25 | 26 | 0 | 0 | 0 | 0 | 98 |
| Dallas Mavericks | 26 | 20 | 23 | 24 | 0 | 0 | 0 | 0 | 93 |
|