Visitors: Milwaukee Bucks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Eric Barber | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 4 | Dave Durepos | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 6 | Will Waller | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Clayton Peters | F |
3/3 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 20 | Gavin Cloy | F |
11/11 | 0/0 | 3/3 | 25 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 21 | Ryan Hauser | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Jeremy Lade | G |
14/14 | 0/0 | 0/0 | 28 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 34 | Melvin Juette | G |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 42 | Zac Nieman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 50 | Jake Counts | F |
6/6 | 0/0 | 3/3 | 15 |
0 | 0 | 0 |
6 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 34/34 | 0/0 | 6/7 | 74 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 240 |
|---|
|
| Total FG | 1st Half | 34/34 | 100% |
2nd Half | 0/0 | 0% |
Game | 34/34 | 100% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 0/0 | 0% |
Game | 6/7 | 85.7% |
|
|
Home: Dallas Mavericks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Reggie Colton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | Dug Jones | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 12 | Jeff Glasbrenner | F |
8/8 | 0/0 | 8/11 | 24 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 14 | Paul Schulte | G |
15/15 | 1/1 | 1/1 | 32 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 15 | Jermell Pennie | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Willie Hernandez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Raul Ortega | G |
3/3 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 34 | Ryan Hundemer | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| 42 | Jason Van Beek | F |
3/3 | 0/0 | 5/9 | 11 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 44 | Ian Lynch | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 53 | Paul Hill | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 32/32 | 1/1 | 14/21 | 79 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 240 |
|---|
|
| Total FG | 1st Half | 32/32 | 100% |
2nd Half | 0/0 | 0% |
Game | 32/32 | 100% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 0/0 | 0% |
Game | 1/1 | 100% |
| Free Throws | 1st Half | 14/21 | 66.7% |
2nd Half | 0/0 | 0% |
Game | 14/21 | 66.7% |
|
|
| MIL | DAL |
| MIL | DAL |
| MIL | DAL |
| Free Throw Pts | 6 | 14 |
3Pt Points | 0 | 3 |
Pts/Possession | 2.00 | 1.88 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 74 | 79 |
| Total Rebounds | 0 | 0 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 1 | 7 |
| Off Rebound % | 0.00 | 0.00 |
Def Rebound % | 0.00 | 0.00 |
Total Rebound % | 0.00 | 0.00 |
| Technical Fouls | MIL |
None |
| DAL |
None |
| Officials | Mike Keup,Pam Fox,Tony Gonzales |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Milwaukee Bucks | 8 | 20 | 21 | 25 | 0 | 0 | 0 | 0 | 74 |
| Dallas Mavericks | 26 | 10 | 20 | 23 | 0 | 0 | 0 | 0 | 79 |
|