NWBA Division I - Game Box Score
Dallas Mavericks vs. Toronto
Date: 03/21/2008   Time: 7:00 PM   Site: Brookhaven College


Visitors: Toronto
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
4Mikael Poulin 7/7 0/0 0/0 14 0 0 0 4 0 0 0 0 0 24:00
5Bradley Bowden 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
6Chad Jassman 1/1 0/0 2/5 4 0 0 0 1 0 0 0 0 0 24:00
7Jonh Burns 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
8Shane Dunnett 1/1 0/0 0/0 2 0 0 0 1 0 0 0 0 0 12:00
9Anthony Purcell 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 24:00
10Adam Lancia 7/7 0/0 0/0 14 0 0 0 3 0 0 0 0 0 36:00
11Coey Smith 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 0 24:00
12Yves Rouillard 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 0 24:00
13Chris Stoutenburg 1/1 0/0 0/0 2 0 0 0 2 0 0 0 0 0 24:00
14Dini 2/2 0/0 0/0 4 0 0 0 0 0 0 0 0 0 24:00
14Abdi Dini Fatah 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
15David Eng 10/10 0/0 0/0 20 0 0 0 5 0 0 0 0 0 24:00
Team000
Totals31/310/02/5640001700000240
Total FG1st Half31/31100% 2nd Half0/00% Game31/31100%
3 PT FG1st Half0/00.00% 2nd Half0/00% Game0/00.00%
Free Throws1st Half2/540.0% 2nd Half0/00% Game2/540.0%

Home: Dallas Mavericks
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
11Dug JonesG 0/0 0/0 0/0 0 0 0 0 2 0 0 0 0 0 48:00
12Jeff GlasbrennerF 11/11 0/0 8/13 30 0 0 0 1 0 0 0 0 0 48:00
14Paul SchulteG 5/5 0/0 0/0 10 0 0 0 1 0 0 0 0 0 48:00
15Jermell PennieG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
22Willie HernandezG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
32Raul OrtegaG 5/5 1/1 0/0 11 0 0 0 3 0 0 0 0 0 36:00
34Ryan HundemerF 2/2 0/0 0/2 4 0 0 0 1 0 0 0 0 0 24:00
42Jason Van BeekF 4/4 0/0 0/0 8 0 0 0 1 0 0 0 0 0 24:00
53Paul HillC 4/4 0/0 0/1 8 0 0 0 3 0 0 0 0 0 12:00
Team000
Totals31/311/18/16710001200000240
Total FG1st Half31/31100% 2nd Half0/00% Game31/31100%
3 PT FG1st Half1/1100% 2nd Half0/00% Game1/1100%
Free Throws1st Half8/1650.0% 2nd Half0/00% Game8/1650.0%


TOR DAL TOR DAL TOR DAL
Free Throw Pts28 3Pt Points03 Pts/Possession1.941.82
Pts off Turnovers00 2nd Chance Points00 Pts off Bench6471
Total Rebounds00 Team Rebounds00 Dead Ball Reb38
Off Rebound %0.000.00 Def Rebound %0.000.00 Total Rebound %0.000.00
Technical FoulsTOR None
DAL None
OfficialsPam Fox,Mike Keup,Tony Gonzales


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Toronto 16 16 20 12 0 0 0 064
Dallas Mavericks 21 24 12 14 0 0 0 071