NWBA Division I - Game Box Score
Dallas Mavericks vs. Toronto
Date: 3/23/2008   Time: 1:00 PM   Site: Brookhaven College


Visitors: Toronto
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
4Mikael Polin 1/1 0/0 2/3 4 0 0 0 0 0 0 0 0 0 24:00
5Bradley Bowden 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
6Chad Jassman 1/1 0/0 0/0 2 0 0 0 1 0 0 0 0 0 12:00
7Jonh Burns 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
8Shane Dunnett 3/3 0/0 0/0 6 0 0 0 1 0 0 0 0 0 24:00
9Anthony Purcell 0/0 0/0 0/0 0 0 0 0 4 0 0 0 0 0 24:00
10Adam Lancia 11/11 0/0 4/4 26 0 0 0 3 0 0 0 0 0 48:00
11Coey Smith 1/1 0/0 0/0 2 0 0 0 3 0 0 0 0 0 24:00
12Yves Rouillard 4/4 0/0 2/2 10 0 0 0 0 0 0 0 0 0 24:00
13Chris Stoutenburg 3/3 0/0 0/0 6 0 0 0 3 0 0 0 0 0 24:00
14Dini 1/1 0/0 0/0 2 0 0 0 2 0 0 0 0 0 12:00
14Abdi Dini Fatah 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
15David Eng 5/5 0/0 3/3 13 0 0 0 3 0 0 0 0 0 24:00
Team000
Totals30/300/011/12710002000000240
Total FG1st Half30/30100% 2nd Half0/00% Game30/30100%
3 PT FG1st Half0/00.00% 2nd Half0/00% Game0/00.00%
Free Throws1st Half11/1291.7% 2nd Half0/00% Game11/1291.7%

Home: Dallas Mavericks
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
10Reggie ColtonF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
11Dug JonesG 1/1 0/0 1/1 3 0 0 0 0 0 0 0 0 0 48:00
12Jeff GlasbrennerF 5/5 0/0 7/11 17 0 0 0 4 0 0 0 0 0 36:00
14Paul SchulteG 9/9 0/0 2/2 20 0 0 0 4 0 0 0 0 0 36:00
15Jermell PennieG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
22Willie HernandezG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
32Raul OrtegaG 2/2 0/0 0/0 4 0 0 0 0 0 0 0 0 0 24:00
34Ryan HundemerF 3/3 0/0 3/6 9 0 0 0 2 0 0 0 0 0 36:00
42Jason Van BeekF 9/9 0/0 1/3 19 0 0 0 2 0 0 0 0 0 36:00
44Ian LynchF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
53Paul HillC 0/0 0/0 0/2 0 0 0 0 1 0 0 0 0 0 24:00
Team000
Totals29/290/014/25720001300000240
Total FG1st Half29/29100% 2nd Half0/00% Game29/29100%
3 PT FG1st Half0/00.00% 2nd Half0/00% Game0/00.00%
Free Throws1st Half14/2556.0% 2nd Half0/00% Game14/2556.0%


TOR DAL TOR DAL TOR DAL
Free Throw Pts1114 3Pt Points00 Pts/Possession1.971.76
Pts off Turnovers00 2nd Chance Points00 Pts off Bench7172
Total Rebounds00 Team Rebounds00 Dead Ball Reb111
Off Rebound %0.000.00 Def Rebound %0.000.00 Total Rebound %0.000.00
Technical FoulsTOR None
DAL None
OfficialsHawk,Pam Fox,Mike Keup


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Toronto 16 24 12 19 0 0 0 071
Dallas Mavericks 13 18 25 16 0 0 0 072