Visitors: UW-Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | M. Scott | |
2/2 | 0/0 | 0/2 | 4 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 4 | C. Oken | |
5/5 | 0/0 | 0/0 | 10 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 5 | S. Harrington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 13 | N. Hinze | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 21 | Rob Welty | |
2/2 | 0/0 | 1/1 | 5 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 22 | A. Dor-Onn | |
9/9 | 0/0 | 0/2 | 18 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 24 | D. Dortch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | J. Campell | |
10/10 | 2/2 | 1/4 | 23 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 33 | M. Lesperance | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 44 | J. Mazzi | |
5/5 | 2/2 | 0/0 | 12 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 54 | J. Baker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 55 | J. Chambers | |
4/4 | 0/0 | 0/0 | 8 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 39/39 | 4/4 | 2/9 | 84 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 240 |
|---|
|
| Total FG | 1st Half | 39/39 | 100% |
2nd Half | 0/0 | 0% |
Game | 39/39 | 100% |
| 3 PT FG | 1st Half | 4/4 | 100% |
2nd Half | 0/0 | 0% |
Game | 4/4 | 100% |
| Free Throws | 1st Half | 2/9 | 22.2% |
2nd Half | 0/0 | 0% |
Game | 2/9 | 22.2% |
|
|
Home: Dallas Mavericks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Reggie Colton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | Dug Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Jeff Glasbrenner | F |
18/18 | 0/0 | 4/4 | 40 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 14 | Paul Schulte | G |
13/13 | 2/2 | 0/0 | 28 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 15 | Jermell Pennie | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Willie Hernandez | G |
5/5 | 0/0 | 0/0 | 10 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 32 | Raul Ortega | G |
5/5 | 2/2 | 0/0 | 12 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 34 | Ryan Hundemer | F |
4/4 | 0/0 | 2/2 | 10 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 42 | Jason Van Beek | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Ian Lynch | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 53 | Paul Hill | C |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 47/47 | 4/4 | 6/6 | 104 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 240 |
|---|
|
| Total FG | 1st Half | 47/47 | 100% |
2nd Half | 0/0 | 0% |
Game | 47/47 | 100% |
| 3 PT FG | 1st Half | 4/4 | 100% |
2nd Half | 0/0 | 0% |
Game | 4/4 | 100% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 0/0 | 0% |
Game | 6/6 | 100% |
|
|
| UWW | DAL |
| UWW | DAL |
| UWW | DAL |
| Free Throw Pts | 2 | 6 |
3Pt Points | 12 | 12 |
Pts/Possession | 1.95 | 2.08 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 84 | 104 |
| Total Rebounds | 0 | 0 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 7 | 0 |
| Off Rebound % | 0.00 | 0.00 |
Def Rebound % | 0.00 | 0.00 |
Total Rebound % | 0.00 | 0.00 |
| Technical Fouls | UWW |
None |
| DAL |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| UW-Whitewater Warhawks | 4 | 32 | 25 | 23 | 0 | 0 | 0 | 0 | 84 |
| Dallas Mavericks | 26 | 24 | 30 | 24 | 0 | 0 | 0 | 0 | 104 |
|