NWBA Division I - Game Box Score
Dallas Mavericks vs. U. of Wisconsin-Whitewater Warhawks
Date: 03/08/2008   Time: 5:00PM   Site: Greenfield, WI


Visitors: UW-Whitewater Warhawks
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
3M. Scott 2/2 0/0 0/2 4 0 0 0 5 0 0 0 0 0 36:00
4C. Oken 5/5 0/0 0/0 10 0 0 0 2 0 0 0 0 0 24:00
5S. Harrington 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
13N. Hinze 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 0 24:00
21Rob Welty 2/2 0/0 1/1 5 0 0 0 1 0 0 0 0 0 24:00
22A. Dor-Onn 9/9 0/0 0/2 18 0 0 0 2 0 0 0 0 0 24:00
24D. Dortch 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
25J. Campell 10/10 2/2 1/4 23 0 0 0 2 0 0 0 0 0 36:00
33M. Lesperance 1/1 0/0 0/0 2 0 0 0 1 0 0 0 0 0 24:00
44J. Mazzi 5/5 2/2 0/0 12 0 0 0 1 0 0 0 0 0 24:00
54J. Baker 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
55J. Chambers 4/4 0/0 0/0 8 0 0 0 2 0 0 0 0 0 24:00
Team000
Totals39/394/42/9840001600000240
Total FG1st Half39/39100% 2nd Half0/00% Game39/39100%
3 PT FG1st Half4/4100% 2nd Half0/00% Game4/4100%
Free Throws1st Half2/922.2% 2nd Half0/00% Game2/922.2%

Home: Dallas Mavericks
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
10Reggie ColtonF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
11Dug JonesG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
12Jeff GlasbrennerF 18/18 0/0 4/4 40 0 0 0 4 0 0 0 0 0 48:00
14Paul SchulteG 13/13 2/2 0/0 28 0 0 0 1 0 0 0 0 0 48:00
15Jermell PennieG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
22Willie HernandezG 5/5 0/0 0/0 10 0 0 0 5 0 0 0 0 0 48:00
32Raul OrtegaG 5/5 2/2 0/0 12 0 0 0 2 0 0 0 0 0 48:00
34Ryan HundemerF 4/4 0/0 2/2 10 0 0 0 1 0 0 0 0 0 36:00
42Jason Van BeekF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
44Ian LynchF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
53Paul HillC 2/2 0/0 0/0 4 0 0 0 1 0 0 0 0 0 12:00
Team000
Totals47/474/46/61040001400000240
Total FG1st Half47/47100% 2nd Half0/00% Game47/47100%
3 PT FG1st Half4/4100% 2nd Half0/00% Game4/4100%
Free Throws1st Half6/6100% 2nd Half0/00% Game6/6100%


UWW DAL UWW DAL UWW DAL
Free Throw Pts26 3Pt Points1212 Pts/Possession1.952.08
Pts off Turnovers00 2nd Chance Points00 Pts off Bench84104
Total Rebounds00 Team Rebounds00 Dead Ball Reb70
Off Rebound %0.000.00 Def Rebound %0.000.00 Total Rebound %0.000.00
Technical FoulsUWW None
DAL None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
UW-Whitewater Warhawks 4 32 25 23 0 0 0 084
Dallas Mavericks 26 24 30 24 0 0 0 0104