NWBA Division I - Game Box Score
Milwaukee Bucks vs. Dallas Mavericks
Date: 03/07/2008   Time: 7:00PM   Site: Greenfield, WI


Visitors: Dallas Mavericks
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
10Reggie ColtonF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
11Dug JonesG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
12Jeff GlasbrennerF 10/10 0/0 5/5 25 0 0 0 1 0 0 0 0 0 48:00
14Paul SchulteG 6/6 3/3 2/2 17 0 0 0 2 0 0 0 0 0 48:00
15Jermell PennieG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
22Willie HernandezG 11/11 0/0 0/0 22 0 0 0 4 0 0 0 0 0 48:00
32Raul OrtegaG 3/3 0/0 4/5 10 0 0 0 3 0 0 0 0 0 24:00
34Ryan HundemerF 4/4 1/1 0/0 9 0 0 0 3 0 0 0 0 0 48:00
42Jason Van BeekF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
44Ian LynchF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
53Paul HillC 3/3 0/0 0/0 6 0 0 0 2 0 0 0 0 0 24:00
Team000
Totals37/374/411/12890001500000240
Total FG1st Half37/37100% 2nd Half0/00% Game37/37100%
3 PT FG1st Half4/4100% 2nd Half0/00% Game4/4100%
Free Throws1st Half11/1291.7% 2nd Half0/00% Game11/1291.7%

Home: Milwaukee Bucks
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
3Eric BarberG 2/2 0/0 0/0 4 0 0 0 0 0 0 0 0 0 24:00
4Dave DureposF 17/17 4/4 2/2 40 0 0 0 1 0 0 0 0 0 36:00
6Will WallerF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
12Clayton PetersF 3/3 0/0 2/3 8 0 0 0 5 0 0 0 0 0 24:00
20Gavin CloyF 10/10 1/1 0/0 21 0 0 0 3 0 0 0 0 0 24:00
21Ryan HauserF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
23Jeremy LadeG 7/7 0/0 2/2 16 0 0 0 2 0 0 0 0 0 36:00
34Melvin JuetteG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 36:00
42Zac NiemanG 1/1 0/0 1/2 3 0 0 0 2 0 0 0 0 0 36:00
50Jake CountsF 6/6 0/0 1/1 13 0 0 0 6 0 0 0 0 0 24:00
Team000
Totals46/465/58/101050001900000240
Total FG1st Half46/46100% 2nd Half0/00% Game46/46100%
3 PT FG1st Half5/5100% 2nd Half0/00% Game5/5100%
Free Throws1st Half8/1080.0% 2nd Half0/00% Game8/1080.0%


DAL MIL DAL MIL DAL MIL
Free Throw Pts118 3Pt Points1215 Pts/Possession2.072.06
Pts off Turnovers00 2nd Chance Points00 Pts off Bench89105
Total Rebounds00 Team Rebounds00 Dead Ball Reb12
Off Rebound %0.000.00 Def Rebound %0.000.00 Total Rebound %0.000.00
Technical FoulsDAL None
MIL None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Dallas Mavericks 19 22 27 21 0 0 0 089
Milwaukee Bucks 20 23 25 37 0 0 0 0105