Visitors: Dallas Mavericks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Reggie Colton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | Dug Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Jeff Glasbrenner | F |
10/10 | 0/0 | 5/5 | 25 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 14 | Paul Schulte | G |
6/6 | 3/3 | 2/2 | 17 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 15 | Jermell Pennie | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Willie Hernandez | G |
11/11 | 0/0 | 0/0 | 22 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 32 | Raul Ortega | G |
3/3 | 0/0 | 4/5 | 10 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 34 | Ryan Hundemer | F |
4/4 | 1/1 | 0/0 | 9 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 42 | Jason Van Beek | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Ian Lynch | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 53 | Paul Hill | C |
3/3 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 37/37 | 4/4 | 11/12 | 89 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 240 |
|---|
|
| Total FG | 1st Half | 37/37 | 100% |
2nd Half | 0/0 | 0% |
Game | 37/37 | 100% |
| 3 PT FG | 1st Half | 4/4 | 100% |
2nd Half | 0/0 | 0% |
Game | 4/4 | 100% |
| Free Throws | 1st Half | 11/12 | 91.7% |
2nd Half | 0/0 | 0% |
Game | 11/12 | 91.7% |
|
|
Home: Milwaukee Bucks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Eric Barber | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 4 | Dave Durepos | F |
17/17 | 4/4 | 2/2 | 40 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 6 | Will Waller | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Clayton Peters | F |
3/3 | 0/0 | 2/3 | 8 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 20 | Gavin Cloy | F |
10/10 | 1/1 | 0/0 | 21 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 21 | Ryan Hauser | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Jeremy Lade | G |
7/7 | 0/0 | 2/2 | 16 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 34 | Melvin Juette | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 42 | Zac Nieman | G |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 50 | Jake Counts | F |
6/6 | 0/0 | 1/1 | 13 |
0 | 0 | 0 |
6 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 46/46 | 5/5 | 8/10 | 105 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 240 |
|---|
|
| Total FG | 1st Half | 46/46 | 100% |
2nd Half | 0/0 | 0% |
Game | 46/46 | 100% |
| 3 PT FG | 1st Half | 5/5 | 100% |
2nd Half | 0/0 | 0% |
Game | 5/5 | 100% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 0/0 | 0% |
Game | 8/10 | 80.0% |
|
|
| DAL | MIL |
| DAL | MIL |
| DAL | MIL |
| Free Throw Pts | 11 | 8 |
3Pt Points | 12 | 15 |
Pts/Possession | 2.07 | 2.06 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 89 | 105 |
| Total Rebounds | 0 | 0 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 0.00 | 0.00 |
Def Rebound % | 0.00 | 0.00 |
Total Rebound % | 0.00 | 0.00 |
| Technical Fouls | DAL |
None |
| MIL |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Dallas Mavericks | 19 | 22 | 27 | 21 | 0 | 0 | 0 | 0 | 89 |
| Milwaukee Bucks | 20 | 23 | 25 | 37 | 0 | 0 | 0 | 0 | 105 |
|