Visitors: Milwaukee Bucks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Eric Barber | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 4 | Dave Durepos | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 6 | Will Waller | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Clayton Peters | F |
2/2 | 0/0 | 1/1 | 5 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 20 | Gavin Cloy | F |
10/10 | 0/0 | 2/2 | 22 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 21 | Ryan Hauser | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Jeremy Lade | G |
5/5 | 0/0 | 6/12 | 16 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 34 | Melvin Juette | G |
3/3 | 0/0 | 0/1 | 6 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 48:00 |
| 42 | Zac Nieman | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 50 | Jake Counts | F |
9/9 | 0/0 | 2/5 | 20 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 29/29 | 0/0 | 11/23 | 69 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 240 |
|---|
|
| Total FG | 1st Half | 29/29 | 100% |
2nd Half | 0/0 | 0% |
Game | 29/29 | 100% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 11/23 | 47.8% |
2nd Half | 0/0 | 0% |
Game | 11/23 | 47.8% |
|
|
Home: Toronto |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Mikael Poulin | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 5 | Bradley Bowden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 6 | Chad Jassman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 7 | Jonh Burns | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 8 | Shane Dunnett | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 9 | Anthony Purcell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| 10 | Adam Lancia | |
8/8 | 0/0 | 0/2 | 16 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| 11 | Coey Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| 12 | Yves Rouillard | |
2/2 | 0/0 | 1/2 | 5 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 13 | Chris Stoutenburg | |
4/4 | 0/0 | 0/1 | 8 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 14 | Dini | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| 14 | Abdi Dini Fatah | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| 15 | David Eng | |
9/9 | 0/0 | 0/0 | 18 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 36:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 28/28 | 0/0 | 1/5 | 57 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 240 |
|---|
|
| Total FG | 1st Half | 28/28 | 100% |
2nd Half | 0/0 | 0% |
Game | 28/28 | 100% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 0/0 | 0% |
Game | 1/5 | 20.0% |
|
|
| MIL | TOR |
| MIL | TOR |
| MIL | TOR |
| Free Throw Pts | 11 | 1 |
3Pt Points | 0 | 0 |
Pts/Possession | 1.73 | 1.90 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 69 | 57 |
| Total Rebounds | 0 | 0 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 12 | 4 |
| Off Rebound % | 0.00 | 0.00 |
Def Rebound % | 0.00 | 0.00 |
Total Rebound % | 0.00 | 0.00 |
| Technical Fouls | MIL |
None |
| TOR |
None |
| Officials | Tony Gonzales,Wyndell Hawk,Pam Fox |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Milwaukee Bucks | 23 | 17 | 19 | 10 | 0 | 0 | 0 | 0 | 69 |
| Toronto | 16 | 14 | 16 | 11 | 0 | 0 | 0 | 0 | 57 |
|